Address: Westminster Cathedral London Greater London SW1P 1QH
Phone Number: 020 7901 4850
Email: Liturgy.Office@cbcew.org.uk
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.
Day | Date | Celebration | Rank |
---|---|---|---|
Thursday | 1 | Weekday in Ordinary Time | |
Friday | 2 | The Presentation of the Lord | feast |
Saturday | 3 | Weekday in Ordinary Time or St Blaise, Bishop, Martyr; St Ansgar, Bishop |
|
Sunday | 4 | 5th Sunday in Ordinary Time | Week I |
Monday | 5 | St Agatha, Virgin, Martyr | memorial |
Tuesday | 6 | St Paul Miki and Companions, Martyrs | memorial |
Wednesday | 7 | Weekday in Ordinary Time | |
Thursday | 8 | Weekday in Ordinary Time or St Jerome Emiliani; St Josephine Bakhita, Virgin |
|
Friday | 9 | Weekday in Ordinary Time or St Teilo, Bishop (W) |
|
Saturday | 10 | St Scholastica, Virgin | memorial |
Sunday | 11 | 6th Sunday in Ordinary Time | Week II |
Monday | 12 | Weekday in Ordinary Time | |
Tuesday | 13 | Weekday in Ordinary Time | |
Wednesday | 14 | Ash Wednesday | |
Thursday | 15 | Weekday in Lent | |
Friday | 16 | Weekday in Lent | |
Saturday | 17 | Weekday in Lent or The Seven Founders of the Order of Servants of the Blessed Virgin Mary |
|
Sunday | 18 | 1st Sunday of Lent | week I |
Monday | 19 | Weekday in Lent | |
Tuesday | 20 | Weekday in Lent | |
Wednesday | 21 | Weekday in Lent or St Peter Damian, Bishop, Doctor of the Church |
|
Thursday | 22 | The Chair of St Peter, Apostle | feast |
Friday | 23 | St Polycarp, Bishop, Martyr | memorial |
Saturday | 24 | Weekday in Lent | |
Sunday | 25 | 2nd Sunday of Lent | Week II |
Monday | 26 | Weekday in Lent | |
Tuesday | 27 | Weekday in Lent or St Gregory of Narek, Abbot, Doctor of the Church |
|
Wednesday | 28 | Weekday in Lent | |
Thursday | 29 | Weekday in Lent | |
Day | Date | Celebration | Rank |
- © CBCEW